2024-25 Soccer Statistics Montgomery College (MD)
- 
	Games18
 - 
	Goals78
 - 
	Goals/g4.33
 - 
	Shot %.187
 - 
	Shots/g23.2
 - 
	GAA0.78
 
Schedule Summary
					Recent Events
					| Date | Opponent | Result | 
|---|---|---|
| 9/21/2024 | at Daytona State College | T, 1-1 | 
| 9/26/2024 | Howard Community College | W, 8-0 | 
| 9/29/2024 | Monroe University | L, 2-1 | 
| 10/1/2024 | Richard Bland College | W, 4-0 | 
| 10/8/2024 | at Frederick Community College | W, 2-0 | 
| 10/10/2024 | CCBC Essex | T, 2-2 | 
| 10/13/2024 | USC Lancaster | W, 9-2 | 
| 10/15/2024 | College of Southern Maryland | W, 5-1 | 
| 10/18/2024 | at Monroe Community College | W, 2-1 | 
| 11/2/2024 | Harford Community College | T, 0-0 | 
Team Statistics
				Scoring
| # | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g | 
|---|---|---|---|---|---|---|---|---|
| 11 | Fabio Adanero | Fr | M | 17 | 10 | .41 | .53 | 1.35 | 
| 18 | Caio Braga | So | M | 17 | 17 | .35 | .18 | .88 | 
| 14 | Hanmin Kim | Fr | M | 17 | 3 | .29 | .29 | .88 | 
| 3 | Yoshuke Ono | So | M | 17 | 17 | .35 | .41 | 1.12 | 
| 7 | Ismael Deme | So | M | 15 | 6 | 1.00 | .00 | 2.00 | 
| 21 | Angel Giron-Ramos | Fr | D | 15 | 8 | .07 | .33 | .47 | 
| 5 | Nicolas Morillo | Fr | D | 15 | 11 | .13 | .00 | .27 | 
| 17 | Mateo Munoz | Fr | M | 15 | 9 | .00 | .20 | .20 | 
| 20 | Miguel Penalva | Fr | D | 15 | 13 | .13 | .07 | .33 | 
| 4 | Thijs Veldhorst | So | D | 15 | 15 | .07 | .33 | .47 | 
| 12 | Nhlamulo Baloyi | Fr | M | 14 | 9 | .93 | .50 | 2.36 | 
| 2 | Nathan Booth | So | F | 14 | 13 | .07 | .29 | .43 | 
| 9 | Ibrahim Faye | So | F | 14 | 3 | .36 | .21 | .93 | 
| 13 | Jonathan Khoun | Fr | M | 14 | - | .36 | .07 | .79 | 
| 1 | Xavier Mendia | Fr | GK | 14 | 10 | .00 | .00 | .00 | 
| 8 | Joao Ribeiro | So | M | 14 | 13 | .07 | .29 | .43 | 
| 23 | Kenjy Vertil-Dorelus | Fr | M | 14 | 1 | .14 | .29 | .57 | 
| 16 | David Rojas-Pradilla | So | M | 13 | 3 | .00 | .15 | .15 | 
| 6 | Saul Silva | So | M | 13 | 7 | .00 | .15 | .15 | 
| 0 | Juan Martinez | Fr | GK | 12 | 3 | .00 | .00 | .00 | 
| 22 | Simon Tekabe | So | M | 12 | 1 | .08 | .00 | .17 | 
| 19 | Jordan Sidney | So | D | 11 | 4 | .00 | .55 | .55 | 
| 26 | Daniel Gitman | So | 9 | - | .00 | .00 | .00 | |
| 24 | Antonious Gawargi | Fr | D | 5 | - | .00 | .00 | .00 | 
| 00 | Guilherme Marinho | 5 | 4 | .00 | .00 | .00 | ||
| 15 | Mikhail Rodriguez | So | M | 2 | - | .00 | .00 | .00 | 
Shooting
| # | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g | 
|---|---|---|---|---|---|---|---|---|
| 11 | Fabio Adanero | Fr | M | 17 | 2.24 | .184 | 1.06 | .474 | 
| 18 | Caio Braga | So | M | 17 | 2.00 | .176 | 1.41 | .706 | 
| 14 | Hanmin Kim | Fr | M | 17 | 1.41 | .208 | .76 | .542 | 
| 3 | Yoshuke Ono | So | M | 17 | 3.88 | .091 | 2.18 | .561 | 
| 7 | Ismael Deme | So | M | 15 | 2.73 | .366 | 1.80 | .659 | 
| 21 | Angel Giron-Ramos | Fr | D | 15 | .53 | .125 | .40 | .750 | 
| 5 | Nicolas Morillo | Fr | D | 15 | .87 | .154 | .47 | .538 | 
| 17 | Mateo Munoz | Fr | M | 15 | .40 | .000 | .00 | .000 | 
| 20 | Miguel Penalva | Fr | D | 15 | .60 | .222 | .40 | .667 | 
| 4 | Thijs Veldhorst | So | D | 15 | 1.20 | .056 | .73 | .611 | 
| 12 | Nhlamulo Baloyi | Fr | M | 14 | 2.93 | .317 | 1.86 | .634 | 
| 2 | Nathan Booth | So | F | 14 | 1.21 | .059 | .57 | .471 | 
| 9 | Ibrahim Faye | So | F | 14 | 1.36 | .263 | .57 | .421 | 
| 13 | Jonathan Khoun | Fr | M | 14 | 1.29 | .278 | .86 | .667 | 
| 1 | Xavier Mendia | Fr | GK | 14 | .00 | - | .00 | - | 
| 8 | Joao Ribeiro | So | M | 14 | .64 | .111 | .57 | .889 | 
| 23 | Kenjy Vertil-Dorelus | Fr | M | 14 | .64 | .222 | .36 | .556 | 
| 16 | David Rojas-Pradilla | So | M | 13 | .77 | .000 | .46 | .600 | 
| 6 | Saul Silva | So | M | 13 | 1.23 | .000 | .77 | .625 | 
| 0 | Juan Martinez | Fr | GK | 12 | .00 | - | .00 | - | 
| 22 | Simon Tekabe | So | M | 12 | .42 | .200 | .08 | .200 | 
| 19 | Jordan Sidney | So | D | 11 | .09 | .000 | .09 | 1.000 | 
| 26 | Daniel Gitman | So | 9 | .00 | - | .00 | - | |
| 24 | Antonious Gawargi | Fr | D | 5 | .00 | - | .00 | - | 
| 00 | Guilherme Marinho | 5 | .00 | - | .00 | - | ||
| 15 | Mikhail Rodriguez | So | M | 2 | .00 | - | .00 | - | 
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g | 
|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Mendia | Fr | GK | 10 | 10 | .36 | 0.57 | 2.21 | 
| 0 | Juan Martinez | Fr | GK | 6 | 3 | .25 | 0.86 | .50 | 
| 00 | Guilherme Marinho | 4 | 4 | .80 | 1.17 | 2.20 | 
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | min/g | 
|---|---|---|---|---|---|
| 1 | Xavier Mendia | Fr | GK | 10 | 56:15 | 
| 0 | Juan Martinez | Fr | GK | 6 | 26:10 | 
| 00 | Guilherme Marinho | 4 | 61:48 | 
Scoring
| # | Name | Yr | Pos | gp | gs | g | a | pts | 
|---|---|---|---|---|---|---|---|---|
| 11 | Fabio Adanero | Fr | M | 17 | 10 | 7 | 9 | 23 | 
| 18 | Caio Braga | So | M | 17 | 17 | 6 | 3 | 15 | 
| 14 | Hanmin Kim | Fr | M | 17 | 3 | 5 | 5 | 15 | 
| 3 | Yoshuke Ono | So | M | 17 | 17 | 6 | 7 | 19 | 
| 7 | Ismael Deme | So | M | 15 | 6 | 15 | 0 | 30 | 
| 21 | Angel Giron-Ramos | Fr | D | 15 | 8 | 1 | 5 | 7 | 
| 5 | Nicolas Morillo | Fr | D | 15 | 11 | 2 | 0 | 4 | 
| 17 | Mateo Munoz | Fr | M | 15 | 9 | 0 | 3 | 3 | 
| 20 | Miguel Penalva | Fr | D | 15 | 13 | 2 | 1 | 5 | 
| 4 | Thijs Veldhorst | So | D | 15 | 15 | 1 | 5 | 7 | 
| 12 | Nhlamulo Baloyi | Fr | M | 14 | 9 | 13 | 7 | 33 | 
| 2 | Nathan Booth | So | F | 14 | 13 | 1 | 4 | 6 | 
| 9 | Ibrahim Faye | So | F | 14 | 3 | 5 | 3 | 13 | 
| 13 | Jonathan Khoun | Fr | M | 14 | - | 5 | 1 | 11 | 
| 1 | Xavier Mendia | Fr | GK | 14 | 10 | 0 | 0 | 0 | 
| 8 | Joao Ribeiro | So | M | 14 | 13 | 1 | 4 | 6 | 
| 23 | Kenjy Vertil-Dorelus | Fr | M | 14 | 1 | 2 | 4 | 8 | 
| 16 | David Rojas-Pradilla | So | M | 13 | 3 | 0 | 2 | 2 | 
| 6 | Saul Silva | So | M | 13 | 7 | 0 | 2 | 2 | 
| 0 | Juan Martinez | Fr | GK | 12 | 3 | 0 | 0 | 0 | 
| 22 | Simon Tekabe | So | M | 12 | 1 | 1 | 0 | 2 | 
| 19 | Jordan Sidney | So | D | 11 | 4 | 0 | 6 | 6 | 
| 26 | Daniel Gitman | So | 9 | - | 0 | 0 | 0 | |
| 24 | Antonious Gawargi | Fr | D | 5 | - | 0 | 0 | 0 | 
| 00 | Guilherme Marinho | 5 | 4 | 0 | 0 | 0 | ||
| 15 | Mikhail Rodriguez | So | M | 2 | - | 0 | 0 | 0 | 
Shooting
| # | Name | Yr | Pos | gp | sh | sh% | sog | sog% | 
|---|---|---|---|---|---|---|---|---|
| 11 | Fabio Adanero | Fr | M | 17 | 38 | .184 | 18 | .474 | 
| 18 | Caio Braga | So | M | 17 | 34 | .176 | 24 | .706 | 
| 14 | Hanmin Kim | Fr | M | 17 | 24 | .208 | 13 | .542 | 
| 3 | Yoshuke Ono | So | M | 17 | 66 | .091 | 37 | .561 | 
| 7 | Ismael Deme | So | M | 15 | 41 | .366 | 27 | .659 | 
| 21 | Angel Giron-Ramos | Fr | D | 15 | 8 | .125 | 6 | .750 | 
| 5 | Nicolas Morillo | Fr | D | 15 | 13 | .154 | 7 | .538 | 
| 17 | Mateo Munoz | Fr | M | 15 | 6 | .000 | 0 | .000 | 
| 20 | Miguel Penalva | Fr | D | 15 | 9 | .222 | 6 | .667 | 
| 4 | Thijs Veldhorst | So | D | 15 | 18 | .056 | 11 | .611 | 
| 12 | Nhlamulo Baloyi | Fr | M | 14 | 41 | .317 | 26 | .634 | 
| 2 | Nathan Booth | So | F | 14 | 17 | .059 | 8 | .471 | 
| 9 | Ibrahim Faye | So | F | 14 | 19 | .263 | 8 | .421 | 
| 13 | Jonathan Khoun | Fr | M | 14 | 18 | .278 | 12 | .667 | 
| 1 | Xavier Mendia | Fr | GK | 14 | 0 | - | 0 | - | 
| 8 | Joao Ribeiro | So | M | 14 | 9 | .111 | 8 | .889 | 
| 23 | Kenjy Vertil-Dorelus | Fr | M | 14 | 9 | .222 | 5 | .556 | 
| 16 | David Rojas-Pradilla | So | M | 13 | 10 | .000 | 6 | .600 | 
| 6 | Saul Silva | So | M | 13 | 16 | .000 | 10 | .625 | 
| 0 | Juan Martinez | Fr | GK | 12 | 0 | - | 0 | - | 
| 22 | Simon Tekabe | So | M | 12 | 5 | .200 | 1 | .200 | 
| 19 | Jordan Sidney | So | D | 11 | 1 | .000 | 1 | 1.000 | 
| 26 | Daniel Gitman | So | 9 | 0 | - | 0 | - | |
| 24 | Antonious Gawargi | Fr | D | 5 | 0 | - | 0 | - | 
| 00 | Guilherme Marinho | 5 | 0 | - | 0 | - | ||
| 15 | Mikhail Rodriguez | So | M | 2 | 0 | - | 0 | - | 
Misc.
| # | Name | Yr | Pos | gp | yc | rc | pk | gw | 
|---|---|---|---|---|---|---|---|---|
| 11 | Fabio Adanero | Fr | M | 17 | 2 | 0 | 0-0 | 1 | 
| 18 | Caio Braga | So | M | 17 | 4 | 0 | 1-2 | 1 | 
| 14 | Hanmin Kim | Fr | M | 17 | 3 | 0 | 0-0 | 0 | 
| 3 | Yoshuke Ono | So | M | 17 | 0 | 0 | 0-0 | 0 | 
| 7 | Ismael Deme | So | M | 15 | 0 | 0 | 1-1 | 3 | 
| 21 | Angel Giron-Ramos | Fr | D | 15 | 0 | 0 | 0-0 | 0 | 
| 5 | Nicolas Morillo | Fr | D | 15 | 6 | 0 | 0-0 | 1 | 
| 17 | Mateo Munoz | Fr | M | 15 | 5 | 0 | 0-0 | 0 | 
| 20 | Miguel Penalva | Fr | D | 15 | 6 | 1 | 0-0 | 1 | 
| 4 | Thijs Veldhorst | So | D | 15 | 1 | 0 | 0-0 | 0 | 
| 12 | Nhlamulo Baloyi | Fr | M | 14 | 3 | 0 | 0-0 | 4 | 
| 2 | Nathan Booth | So | F | 14 | 2 | 1 | 0-0 | 0 | 
| 9 | Ibrahim Faye | So | F | 14 | 2 | 0 | 0-0 | 0 | 
| 13 | Jonathan Khoun | Fr | M | 14 | 0 | 0 | 0-0 | 0 | 
| 1 | Xavier Mendia | Fr | GK | 14 | 0 | 0 | 0-0 | 0 | 
| 8 | Joao Ribeiro | So | M | 14 | 1 | 0 | 1-1 | 0 | 
| 23 | Kenjy Vertil-Dorelus | Fr | M | 14 | 1 | 0 | 0-0 | 1 | 
| 16 | David Rojas-Pradilla | So | M | 13 | 1 | 1 | 0-0 | 0 | 
| 6 | Saul Silva | So | M | 13 | 0 | 0 | 0-0 | 0 | 
| 0 | Juan Martinez | Fr | GK | 12 | 1 | 0 | 0-0 | 0 | 
| 22 | Simon Tekabe | So | M | 12 | 0 | 0 | 0-0 | 1 | 
| 19 | Jordan Sidney | So | D | 11 | 0 | 0 | 0-0 | 0 | 
| 26 | Daniel Gitman | So | 9 | 1 | 0 | 0-0 | 0 | |
| 24 | Antonious Gawargi | Fr | D | 5 | 0 | 0 | 0-0 | 0 | 
| 00 | Guilherme Marinho | 5 | 1 | 0 | 0-0 | 0 | ||
| 15 | Mikhail Rodriguez | So | M | 2 | 0 | 0 | 0-0 | 0 | 
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga | sv | sv% | 
|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Mendia | Fr | GK | 10 | 10 | 5 | 31 | .861 | 
| 0 | Juan Martinez | Fr | GK | 6 | 3 | 3 | 6 | .667 | 
| 00 | Guilherme Marinho | 4 | 4 | 4 | 11 | .733 | 
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Mendia | Fr | GK | 10 | 2 | 0 | 0 | 4/2 | 787:35 | 
| 0 | Juan Martinez | Fr | GK | 6 | 1 | 1 | 0 | 2/2 | 313:56 | 
| 00 | Guilherme Marinho | 4 | 1 | 0 | 0 | 1/0 | 309:00 | 
Scoring
| # | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g | 
|---|---|---|---|---|---|---|---|---|
| 11 | Fabio Adanero | Fr | M | 11 | 7 | .45 | .82 | 1.73 | 
| 18 | Caio Braga | So | M | 11 | 11 | .45 | .27 | 1.18 | 
| 14 | Hanmin Kim | Fr | M | 11 | 3 | .27 | .27 | .82 | 
| 3 | Yoshuke Ono | So | M | 11 | 11 | .55 | .36 | 1.45 | 
| 9 | Ibrahim Faye | So | F | 10 | 3 | .30 | .10 | .70 | 
| 13 | Jonathan Khoun | Fr | M | 10 | - | .50 | .10 | 1.10 | 
| 5 | Nicolas Morillo | Fr | D | 10 | 8 | .10 | .00 | .20 | 
| 17 | Mateo Munoz | Fr | M | 10 | 6 | .00 | .20 | .20 | 
| 12 | Nhlamulo Baloyi | Fr | M | 9 | 5 | 1.22 | .67 | 3.11 | 
| 7 | Ismael Deme | So | M | 9 | 4 | 1.11 | .00 | 2.22 | 
| 21 | Angel Giron-Ramos | Fr | D | 9 | 4 | .00 | .33 | .33 | 
| 1 | Xavier Mendia | Fr | GK | 9 | 7 | .00 | .00 | .00 | 
| 20 | Miguel Penalva | Fr | D | 9 | 8 | .22 | .11 | .56 | 
| 8 | Joao Ribeiro | So | M | 9 | 8 | .11 | .11 | .33 | 
| 16 | David Rojas-Pradilla | So | M | 9 | 2 | .00 | .22 | .22 | 
| 4 | Thijs Veldhorst | So | D | 9 | 9 | .00 | .33 | .33 | 
| 23 | Kenjy Vertil-Dorelus | Fr | M | 9 | 1 | .22 | .33 | .78 | 
| 2 | Nathan Booth | So | F | 8 | 8 | .00 | .38 | .38 | 
| 0 | Juan Martinez | Fr | GK | 8 | 1 | .00 | .00 | .00 | 
| 22 | Simon Tekabe | So | M | 8 | 1 | .13 | .00 | .25 | 
| 19 | Jordan Sidney | So | D | 7 | 3 | .00 | .57 | .57 | 
| 6 | Saul Silva | So | M | 7 | 5 | .00 | .14 | .14 | 
| 26 | Daniel Gitman | So | 6 | - | .00 | .00 | .00 | |
| 00 | Guilherme Marinho | 3 | 3 | .00 | .00 | .00 | ||
| 24 | Antonious Gawargi | Fr | D | 2 | - | .00 | .00 | .00 | 
| 15 | Mikhail Rodriguez | So | M | 1 | - | .00 | .00 | .00 | 
Shooting
| # | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g | 
|---|---|---|---|---|---|---|---|---|
| 11 | Fabio Adanero | Fr | M | 11 | 2.45 | .185 | 1.00 | .407 | 
| 18 | Caio Braga | So | M | 11 | 2.00 | .227 | 1.45 | .727 | 
| 14 | Hanmin Kim | Fr | M | 11 | 1.64 | .167 | .73 | .444 | 
| 3 | Yoshuke Ono | So | M | 11 | 3.82 | .143 | 2.18 | .571 | 
| 9 | Ibrahim Faye | So | F | 10 | 1.50 | .200 | .40 | .267 | 
| 13 | Jonathan Khoun | Fr | M | 10 | 1.60 | .313 | 1.00 | .625 | 
| 5 | Nicolas Morillo | Fr | D | 10 | .70 | .143 | .40 | .571 | 
| 17 | Mateo Munoz | Fr | M | 10 | .60 | .000 | .00 | .000 | 
| 12 | Nhlamulo Baloyi | Fr | M | 9 | 3.11 | .393 | 1.89 | .607 | 
| 7 | Ismael Deme | So | M | 9 | 2.33 | .476 | 1.78 | .762 | 
| 21 | Angel Giron-Ramos | Fr | D | 9 | .67 | .000 | .44 | .667 | 
| 1 | Xavier Mendia | Fr | GK | 9 | .00 | - | .00 | - | 
| 20 | Miguel Penalva | Fr | D | 9 | .78 | .286 | .56 | .714 | 
| 8 | Joao Ribeiro | So | M | 9 | .67 | .167 | .56 | .833 | 
| 16 | David Rojas-Pradilla | So | M | 9 | .56 | .000 | .22 | .400 | 
| 4 | Thijs Veldhorst | So | D | 9 | .78 | .000 | .56 | .714 | 
| 23 | Kenjy Vertil-Dorelus | Fr | M | 9 | .89 | .250 | .44 | .500 | 
| 2 | Nathan Booth | So | F | 8 | 1.25 | .000 | .38 | .300 | 
| 0 | Juan Martinez | Fr | GK | 8 | .00 | - | .00 | - | 
| 22 | Simon Tekabe | So | M | 8 | .63 | .200 | .13 | .200 | 
| 19 | Jordan Sidney | So | D | 7 | .00 | - | .00 | - | 
| 6 | Saul Silva | So | M | 7 | 1.14 | .000 | .43 | .375 | 
| 26 | Daniel Gitman | So | 6 | .00 | - | .00 | - | |
| 00 | Guilherme Marinho | 3 | .00 | - | .00 | - | ||
| 24 | Antonious Gawargi | Fr | D | 2 | .00 | - | .00 | - | 
| 15 | Mikhail Rodriguez | So | M | 1 | .00 | - | .00 | - | 
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g | 
|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Mendia | Fr | GK | 7 | 7 | .22 | 0.31 | 1.56 | 
| 0 | Juan Martinez | Fr | GK | 3 | 1 | .00 | 0.00 | .13 | 
| 00 | Guilherme Marinho | 3 | 3 | 1.00 | 1.23 | 2.67 | 
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | min/g | 
|---|---|---|---|---|---|
| 1 | Xavier Mendia | Fr | GK | 7 | 63:37 | 
| 0 | Juan Martinez | Fr | GK | 3 | 16:44 | 
| 00 | Guilherme Marinho | 3 | 73:00 | 
Scoring
| # | Name | Yr | Pos | gp | gs | g | a | pts | 
|---|---|---|---|---|---|---|---|---|
| 11 | Fabio Adanero | Fr | M | 11 | 7 | 5 | 9 | 19 | 
| 18 | Caio Braga | So | M | 11 | 11 | 5 | 3 | 13 | 
| 14 | Hanmin Kim | Fr | M | 11 | 3 | 3 | 3 | 9 | 
| 3 | Yoshuke Ono | So | M | 11 | 11 | 6 | 4 | 16 | 
| 9 | Ibrahim Faye | So | F | 10 | 3 | 3 | 1 | 7 | 
| 13 | Jonathan Khoun | Fr | M | 10 | - | 5 | 1 | 11 | 
| 5 | Nicolas Morillo | Fr | D | 10 | 8 | 1 | 0 | 2 | 
| 17 | Mateo Munoz | Fr | M | 10 | 6 | 0 | 2 | 2 | 
| 12 | Nhlamulo Baloyi | Fr | M | 9 | 5 | 11 | 6 | 28 | 
| 7 | Ismael Deme | So | M | 9 | 4 | 10 | 0 | 20 | 
| 21 | Angel Giron-Ramos | Fr | D | 9 | 4 | 0 | 3 | 3 | 
| 1 | Xavier Mendia | Fr | GK | 9 | 7 | 0 | 0 | 0 | 
| 20 | Miguel Penalva | Fr | D | 9 | 8 | 2 | 1 | 5 | 
| 8 | Joao Ribeiro | So | M | 9 | 8 | 1 | 1 | 3 | 
| 16 | David Rojas-Pradilla | So | M | 9 | 2 | 0 | 2 | 2 | 
| 4 | Thijs Veldhorst | So | D | 9 | 9 | 0 | 3 | 3 | 
| 23 | Kenjy Vertil-Dorelus | Fr | M | 9 | 1 | 2 | 3 | 7 | 
| 2 | Nathan Booth | So | F | 8 | 8 | 0 | 3 | 3 | 
| 0 | Juan Martinez | Fr | GK | 8 | 1 | 0 | 0 | 0 | 
| 22 | Simon Tekabe | So | M | 8 | 1 | 1 | 0 | 2 | 
| 19 | Jordan Sidney | So | D | 7 | 3 | 0 | 4 | 4 | 
| 6 | Saul Silva | So | M | 7 | 5 | 0 | 1 | 1 | 
| 26 | Daniel Gitman | So | 6 | - | 0 | 0 | 0 | |
| 00 | Guilherme Marinho | 3 | 3 | 0 | 0 | 0 | ||
| 24 | Antonious Gawargi | Fr | D | 2 | - | 0 | 0 | 0 | 
| 15 | Mikhail Rodriguez | So | M | 1 | - | 0 | 0 | 0 | 
Shooting
| # | Name | Yr | Pos | gp | sh | sh% | sog | sog% | 
|---|---|---|---|---|---|---|---|---|
| 11 | Fabio Adanero | Fr | M | 11 | 27 | .185 | 11 | .407 | 
| 18 | Caio Braga | So | M | 11 | 22 | .227 | 16 | .727 | 
| 14 | Hanmin Kim | Fr | M | 11 | 18 | .167 | 8 | .444 | 
| 3 | Yoshuke Ono | So | M | 11 | 42 | .143 | 24 | .571 | 
| 9 | Ibrahim Faye | So | F | 10 | 15 | .200 | 4 | .267 | 
| 13 | Jonathan Khoun | Fr | M | 10 | 16 | .313 | 10 | .625 | 
| 5 | Nicolas Morillo | Fr | D | 10 | 7 | .143 | 4 | .571 | 
| 17 | Mateo Munoz | Fr | M | 10 | 6 | .000 | 0 | .000 | 
| 12 | Nhlamulo Baloyi | Fr | M | 9 | 28 | .393 | 17 | .607 | 
| 7 | Ismael Deme | So | M | 9 | 21 | .476 | 16 | .762 | 
| 21 | Angel Giron-Ramos | Fr | D | 9 | 6 | .000 | 4 | .667 | 
| 1 | Xavier Mendia | Fr | GK | 9 | 0 | - | 0 | - | 
| 20 | Miguel Penalva | Fr | D | 9 | 7 | .286 | 5 | .714 | 
| 8 | Joao Ribeiro | So | M | 9 | 6 | .167 | 5 | .833 | 
| 16 | David Rojas-Pradilla | So | M | 9 | 5 | .000 | 2 | .400 | 
| 4 | Thijs Veldhorst | So | D | 9 | 7 | .000 | 5 | .714 | 
| 23 | Kenjy Vertil-Dorelus | Fr | M | 9 | 8 | .250 | 4 | .500 | 
| 2 | Nathan Booth | So | F | 8 | 10 | .000 | 3 | .300 | 
| 0 | Juan Martinez | Fr | GK | 8 | 0 | - | 0 | - | 
| 22 | Simon Tekabe | So | M | 8 | 5 | .200 | 1 | .200 | 
| 19 | Jordan Sidney | So | D | 7 | 0 | - | 0 | - | 
| 6 | Saul Silva | So | M | 7 | 8 | .000 | 3 | .375 | 
| 26 | Daniel Gitman | So | 6 | 0 | - | 0 | - | |
| 00 | Guilherme Marinho | 3 | 0 | - | 0 | - | ||
| 24 | Antonious Gawargi | Fr | D | 2 | 0 | - | 0 | - | 
| 15 | Mikhail Rodriguez | So | M | 1 | 0 | - | 0 | - | 
Misc.
| # | Name | Yr | Pos | gp | yc | rc | pk | gw | 
|---|---|---|---|---|---|---|---|---|
| 11 | Fabio Adanero | Fr | M | 11 | 0 | 0 | 0-0 | 0 | 
| 18 | Caio Braga | So | M | 11 | 2 | 0 | 1-2 | 1 | 
| 14 | Hanmin Kim | Fr | M | 11 | 2 | 0 | 0-0 | 0 | 
| 3 | Yoshuke Ono | So | M | 11 | 0 | 0 | 0-0 | 0 | 
| 9 | Ibrahim Faye | So | F | 10 | 1 | 0 | 0-0 | 0 | 
| 13 | Jonathan Khoun | Fr | M | 10 | 0 | 0 | 0-0 | 0 | 
| 5 | Nicolas Morillo | Fr | D | 10 | 3 | 0 | 0-0 | 1 | 
| 17 | Mateo Munoz | Fr | M | 10 | 4 | 0 | 0-0 | 0 | 
| 12 | Nhlamulo Baloyi | Fr | M | 9 | 1 | 0 | 0-0 | 3 | 
| 7 | Ismael Deme | So | M | 9 | 0 | 0 | 1-1 | 2 | 
| 21 | Angel Giron-Ramos | Fr | D | 9 | 0 | 0 | 0-0 | 0 | 
| 1 | Xavier Mendia | Fr | GK | 9 | 0 | 0 | 0-0 | 0 | 
| 20 | Miguel Penalva | Fr | D | 9 | 2 | 0 | 0-0 | 1 | 
| 8 | Joao Ribeiro | So | M | 9 | 0 | 0 | 1-1 | 0 | 
| 16 | David Rojas-Pradilla | So | M | 9 | 1 | 1 | 0-0 | 0 | 
| 4 | Thijs Veldhorst | So | D | 9 | 1 | 0 | 0-0 | 0 | 
| 23 | Kenjy Vertil-Dorelus | Fr | M | 9 | 1 | 0 | 0-0 | 1 | 
| 2 | Nathan Booth | So | F | 8 | 1 | 0 | 0-0 | 0 | 
| 0 | Juan Martinez | Fr | GK | 8 | 0 | 0 | 0-0 | 0 | 
| 22 | Simon Tekabe | So | M | 8 | 0 | 0 | 0-0 | 1 | 
| 19 | Jordan Sidney | So | D | 7 | 0 | 0 | 0-0 | 0 | 
| 6 | Saul Silva | So | M | 7 | 0 | 0 | 0-0 | 0 | 
| 26 | Daniel Gitman | So | 6 | 0 | 0 | 0-0 | 0 | |
| 00 | Guilherme Marinho | 3 | 1 | 0 | 0-0 | 0 | ||
| 24 | Antonious Gawargi | Fr | D | 2 | 0 | 0 | 0-0 | 0 | 
| 15 | Mikhail Rodriguez | So | M | 1 | 0 | 0 | 0-0 | 0 | 
Goalkeepers
| # | Name | Yr | Pos | gp | gs | ga | sv | sv% | 
|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Mendia | Fr | GK | 7 | 7 | 2 | 14 | .875 | 
| 0 | Juan Martinez | Fr | GK | 3 | 1 | 0 | 1 | 1.000 | 
| 00 | Guilherme Marinho | 3 | 3 | 3 | 8 | .727 | 
Goalkeepers Ext.
| # | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Mendia | Fr | GK | 7 | 2 | 0 | 0 | 3/2 | 572:35 | 
| 0 | Juan Martinez | Fr | GK | 3 | 1 | 0 | 0 | 1/2 | 133:56 | 
| 00 | Guilherme Marinho | 3 | 1 | 0 | 0 | 1/0 | 219:00 | 
				Download roster:
                    SRO (First Last)  |
                     SRO (Last, First)
                    				
			| Date | Opponent | Score | a | sh | sh% | 
|---|---|---|---|---|---|
| Aug 12 # | at St. Bonaventure University | - | - | - | |
| Aug 17 # | at West Virginia University | - | - | - | |
| Aug 22 | Carroll Community College | W, 10-0 | 9 | 39 | .256 | 
| Aug 27 | at Allegany College of Maryland | W, 6-1 | 1 | 16 | .375 | 
| Aug 29 | CCBC Catonsville | - | - | - | |
| Sep 1 | Harcum College | T, 2-2 | 2 | 21 | .095 | 
| Sep 5 | at Cecil College | W, 8-0 | 8 | 30 | .267 | 
| Sep 10 | at Hagerstown Community College | W, 6-0 | 5 | 23 | .261 | 
| Sep 14 | at Anne Arundel Community College | W, 5-0 | 5 | 24 | .208 | 
| Sep 17 | Harford Community College | W, 4-1 | 6 | 15 | .267 | 
| Sep 19 | at Prince George's Community College | W, 3-0 | 3 | 18 | .167 | 
| Sep 21 | at Daytona State College | T, 1-1 | 1 | 6 | .167 | 
| Sep 26 | Howard Community College | W, 8-0 | 9 | 20 | .400 | 
| Sep 29 | Monroe University | L, 2-1 | 0 | 19 | .053 | 
| Oct 1 | Richard Bland College | W, 4-0 | 4 | 24 | .167 | 
